Our product range includes a wide range of pine bark 100mg capsules manufacture, vitamin d tablets, calcium & vitamin d3 tablets, glucowell glucosamine msm and chondroitin 500mg tablets, moringa 25mg capsules and calcium, magnesium, zinc tablets.
Get Latest Price
Packaging Type | HDPE / PET Bottle/ 10X10 Box |
Packaging Size | 60,90,120,200 Veg Capsules |
Brand | Private label |
Form | Capsule |
Dose | 100mg, 200mg ,500 mg |
Ingredients | Pine Bark Extract |
Serving Size | 1 Capsules |
Packing Type | HDPE / PET Bottle/ 10X10 Box |
Code | BTNB0040 |
Packing Size | 60,90,120,200 Veg Capsules |
₹ 250 Get Latest Price
Packaging Type | Bottle |
Suitable for | Adults |
Brand | Biotrex |
Strength (mg) | 500mg |
Key Ingredient | support skeletal health and well being |
Usage/Application | Standard |
Packaging Size | 60,90,100,120,10X10 1X10 1X8 |
Form | Tablet |
Prescription Required | No |
Country of Origin | Made in India |
Vitamin D is essential for calcium absorption in the body. It helps to reduce the risk of fractures in elder patients. Adequate calcium with vitamin D3 intake as a part of well-balanced diet may reduce the risk of bone health.
₹ 200 Get Latest Price
Strength | 500mg,250 I.U |
Packaging Size | 60 Tablets |
Composition | Calcium,Vitamin D3 |
Form | Tablet |
Manufacturer Name | Biotrex Nutraceutical |
Packing Type | Bottle |
Code | BTNB0003 |
₹ 770 Get Latest Price
Form | Tablet |
Brand | Biotrex Nutraceutical |
Dose | 500mg |
Code | BTNB0010 |
Packing Size | 60 Capsules |
Packing Type | Bottle |
Serving Size | 1 Capsules |
Ingredient | Amount per serving |
Glucosamine sulphate potassium | 500 mg |
Chondroitin Sulphate | 400 mg |
Methysulfonyl methane | 200 mg |
₹ 110 Get Latest Price
Ingredient | Moringa leaf extract |
Brand | Biotrex Natraceutical |
Packing Type | Bottle |
Dose | 250mg |
Code | BTNB0137 |
Packing Size | 60 Capsules |
Form | Capsule |
₹ 560 Get Latest Price
Composition | Calcium,Magnesium,Zinc |
Packaging Size | 60 Tablets |
Packaging Type | Bottle |
Form | Tablet |
Code | BTNB0110 |
Manufactured By | Biotrex Nutraceutical |
Strength | 500mg |
Ingredient | Amount per serving | %RDA |
Calcium | 1050mg | 131 |
Magnesium | 525mg | 140 |
Zinc | 15mg | 150 |
Boron | 3mg | |
Soy isoflvones | 5mg |
₹ 290 Get Latest Price
Form | Capsules |
Ingredient | Shigru leaf extract |
Brand | Biotrex Natraceutical |
Packing Type | Bottle |
Packing Size | 60 Capsule |
Serving Size | 1 Capsules |
Dose | 250mg |
Code | BTNB0043 |
₹ 640 Get Latest Price
Ingredient | Boswellia serrata |
Brand | Biotrex Natraceutical |
Dose | 500 mg |
Packing Type | Bottle |
Code | BTNB0129 |
Packing Size | 60 Capsule |
Form | Capsule |
₹ 770 Get Latest Price
Packaging Size | 60 capsules/ Bottle |
Manufacturer | Biotrex |
Treatment | Joint Relief,Arthritis |
Prescription/Non prescription | Non prescription |
Form | Capsule |
Brand | Biotrex Nutraceutical |
Packing Size | 60 Capsules |
Packing Type | Bottle |
Code | BTNB0117 |
₹ 55 Get Latest Price
Form Of Supplement | Tablets |
Type Of Supplement | Calcium |
Packaging Type | HDPE bottle |
Packaging Size | 60 Tablet |
Gender | Unisex |
Country of Origin | Made in India |
Calcium is essential for strong bones. Vitamin D is essential for calcium absorption in the body. It helps to reduce the risk of fractures in elder patients. Adequate calcium with vitamin D3 intake as a part of well-balanced diet may reduce the risk of bone health.
Pankaj Vekariya (Managing Director)
Biotrex Nutraceutical
No. 1106/1107, Matrix Tower, Panchavati Society, Ahmedabad - 380015, Gujarat, India